|
TACTUS ORGAN MUSIC: Alessandro Grazioli (1770-1834) - 21 Sonate per Organo - Alberto Guerzoni
Artist: Alberto Guerzoni
Album: Alessandro Grazioli: 21 Sonate per Organo
Released: 2003
Label: Tactus
Catalog N°: TC 770701
Genre: Classical
File Format: eac_wv_cue_log scans complete, 365MB. mp3 (lame) VBR-245 V0, 108mb
| “ | These Ventuno Sonate by Alessandro Grazioli are compositions of a simple formal architecture, built upon monothematic bipartite schemes. They are all composed in a single movement, and are characterized by the total absence of development of the theme itself. Grazioli instead relies on the use of variations on the themes, almost as if they were variegated reprises of simple melodies. Thus, while the first part of the musical discourse proceeds from the tonic key to the dominant or its relative major or minor, the second part returns to the original tonic by means of modulations of greater or lesser complexity. Moreover, these works are entirely lacking in indications concerning both organ registration and dynamics. As for the use of the pedal, specific indications are found only in the Sonata n. 12. The aesthetic style and structure of these compositions for organ by Grazioli reflect the musical tastes of the Venetian Settecento. | ” |
Tracklist:
01. 01. Sonata 1 - Allegretto 02:57
02. 02. Sonata 2 - Moderato 02:55
03. 03. Sonata 3 - Allegretto 02:20
04. 04. Sonata 4 - Allegretto 02:15
05. 05. Sonata 5 - Moderato 02:51
06. 06. Sonata 6 - Allegretto 02:23
07. 07. Sonata 7 - Moderato 01:59
08. 08. Sonata 8 - Allegretto 02:40
09. 09. Sonata 9 - Moderato 02:19
10. 10. Sinfonia - Allegro non tanto 03:21
11. 11. Sonata 11 - Moderato 03:17
12. 12. Sonata 12 - Moderato 03:22
13. 13. Sonata 13 - Allegretto 02:55
14. 14. Sonata 14 - Allegro con spirito 04:01
15. 15. Sonata 15 - Allegro moderato 04:09
16. 16. Sonatina 16 - Allegro con spirito 03:01
17. 17. Sonata 17 - Allegro moderato 02:28
18. 18. Imitazione moderato 02:12
19. 19. Fuga moderato 02:51
20. 20. Moderato 05:10
21. 21. Adagio 03:55

eac-log Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 11. March 2010, 10:52
Alberto Guerzoni / Alessandro Grazioli - Sonate per Organo
Used drive : _NEC DVD_RW ND-3520A Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:57.74 | 0 | 13348
2 | 2:57.74 | 2:55.45 | 13349 | 26518
3 | 5:53.44 | 2:20.03 | 26519 | 37021
4 | 8:13.47 | 2:15.29 | 37022 | 47175
5 | 10:29.01 | 2:51.00 | 47176 | 60000
6 | 13:20.01 | 2:23.24 | 60001 | 70749
7 | 15:43.25 | 1:59.65 | 70750 | 79739
8 | 17:43.15 | 2:40.01 | 79740 | 91740
9 | 20:23.16 | 2:19.45 | 91741 | 102210
10 | 22:42.61 | 3:21.31 | 102211 | 117316
11 | 26:04.17 | 3:17.44 | 117317 | 132135
12 | 29:21.61 | 3:22.09 | 132136 | 147294
13 | 32:43.70 | 2:55.29 | 147295 | 160448
14 | 35:39.24 | 4:01.55 | 160449 | 178578
15 | 39:41.04 | 4:09.15 | 178579 | 197268
16 | 43:50.19 | 3:01.11 | 197269 | 210854
17 | 46:51.30 | 2:28.53 | 210855 | 222007
18 | 49:20.08 | 2:12.36 | 222008 | 231943
19 | 51:32.44 | 2:51.16 | 231944 | 244784
20 | 54:23.60 | 5:10.04 | 244785 | 268038
21 | 59:33.64 | 3:55.00 | 268039 | 285663
Range status and errors
Selected range
Filename D:\TACTUS\Alberto Guerzoni - Alessandro Grazioli - Sonate per Organo.wav
Peak level 96.5 %
Range quality 99.9 %
Test CRC 5483E5ED
Copy CRC 5483E5ED
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database
Track 21 not present in database
None of the tracks are present in the AccurateRip database
End of status report
|